2026 Standings
| Pos | # | Driver | Pts |
|---|---|---|---|
| 1 | 69 | David Jenkins | 379 |
| 2 | 7 | 356 | |
| 3 | 12 | 289 | |
| 4 | 3 | 284 | |
| 5 | 68 | 284 | |
| 6 | 11 | 260 | |
| 7 | 33 | 231 | |
| 8 | 14 | 220 | |
| 9 | 86 | 171 | |
| 10 | 89 | 147 | |
| 11 | 95 | Terry Gibbon | 101 |
| 12 | 95 | 45 |
| Pos | # | Driver | Pts |
|---|---|---|---|
| 1 | 26 | 384 | |
| 2 | 10 | 340 | |
| 3 | 6 | 311 | |
| 4 | 96 | 302 | |
| 5 | 97 | 269 | |
| 6 | 61 | 221 | |
| 7 | 41 | 140 | |
| 8 | 40 | 134 |
Standings as of the last FanDrive update.
Season calendar
About this championship
British Truck Racing Championship is a UK motorsport championship. Its 2026 season standings, entry list and race calendar are published on FanDrive. There is 1 meeting remaining in the 2026 season, at Brands Hatch Indy. The next meeting is at Brands Hatch Indy on 31 October 2026.
Subscribe to the British Truck Racing Championship calendar
A live subscription: race meetings appear in your calendar as all-day, Free entries and stay up to date automatically as dates and venues change on FanDrive.
